Mini Excavator HT30 3Ton Excavator
3Ton Excavator Advantages
*High fuel efficiency,Super power
*Lower fuel Consumption,High configuration, Superior performance
*Saving energy and protecting environment
HT30 Mini Excavator Instruction
1、There are two versions of HT30 machine, cab version and roof version.2、The cab adopts one-piece steel structure design, safe and reliable structure, equipped with cold and warm air-conditioning, in order to further improve the comfort, the same level of cab space standards, space increased to the maximum. The roof version adopts high-strength seamless steel pipe design, safe and reliable, with smooth lines.3. The working device has the function of yawing, which can be operated with the upper slewing compound operation, and the working device has a new optimized design, which strengthens the yawing body, and the service life is greatly improved.4. The new debugging hydraulic system, the operation of the walking compound operation is more smooth, and the ability of the slope heavy-duty slewing is greatly improved.
HT30 Mini Excavator Parameter
Machine Size | |
Overall dimension (L*W*H) | 4170mm*1300mm*2280mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 1070mm |
Min.Ground clearance | 230mm |
Swing radius at tail | 1180mm |
Track System | |
Maximum Travel speed | 3.5km/h |
Width of track shoe | 230mm |
Number of track shoe per side | 38pcs |
Number of upper roller per side | 0 |
Number of bottom roller per side | 4 |
Engine | |
Emission Standard | Euro5/ EPA |
Engine Model | Kubota Engine |
Power/Rotation speed | 14.2kw(20HP)2000rpm |
Optional Engine | China Laidong 22.1kw,2300rpm |
Number of cylinder | 3 |
Performance Parameter | |
Standard bucket capacity | 0.1m³ |
Swing speed | 12rpm |
Max. Grade ability | 30° |
Max. Bucket digging force | 15.3KN |
Max. Arm digging force | 10.5KN |
Hydraulic system pressure | 18Mpa |
Machine weight | 3000kg |
Arm length | 1000mm |
Working Range | |
Max. Digging height | 3700mm |
Max. Dumping height | 2290mm |
Max. Digging depth | 2450mm |
Max. Vertical digging depth | 2160mm |
Max. Digging radius | 4370mm |
Min .swing radius | 2020mm |
Max. Lifting height of blade | 240mm |
Max. Cutting depth of blade | 310mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
HT30 Mini Excavator Images
Related News
Submitted successfully
We will contact you as soon as possible