Crawler Mini Skid Steer Loader
The skid steer loaders, multi-functional engineering vehicles, multi-purpose engineering machine.
Wheel loader high fuel efficiency,super power Saving energy and protecting environment
Wheel Loader is widely used in highway, railway, hydropower, construction, port, mine and other construction works of earth and stone construction machinery, which is mainly used for loading and unloading soil, gravel, lime, coal and other bulk materials,it can also make light shovel digging operation of ore, hard soil, etc. with the advantages of fast operating speed, high efficiency, good mobility and easy operation.
HT530 Mini Skid Steer Loader Pilot Joystick With Low Price
The skid steer loaders, multi-functional engineering vehicles, multi-purpose engineering machine.
Wheel Loader high fuel efficiency,super power Saving energy and protecting environment
Wheel loader is widely used in highway, railway, hydropower, construction, port, mine and other construction works of earth and stone construction machinery, which is mainly used for loading and unloading soil, gravel, lime, coal and other bulk materials,it can also make light shovel digging operation of ore, hard soil, etc. with the advantages of fast operating speed, high efficiency, good mobility and easy operation.
HTS530 Mini Skid Steer Loader Parameter
Model:HTS530 | |
Max working height | 2420 mm |
Max pin height | 2099 mm |
Max dump height | 1617 mm |
The highest point discharge distance | 615 mm |
Bucket swing angle | 79° |
Bucket unloading angle | 36° |
Opening-closing angle | 43° |
Angle of departure | 30° |
Total height | 1607 mm |
The height from the ground | 300 mm |
Wheelbase | 1065 mm |
No bucket length | 2200 mm |
Total width 1033 | 1033 mm |
Bucket width | 1140 mm |
Total length(L)(with bucket) | 2752 mm |
Turning radius (R) | 2198 mm |
Main performance parameters:
Model | D1105-EF02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotating speedrpm30NoiseDb≤95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic pressureMpaCycle times Raise | Lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.89 | 3.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance parameters | Metric | Load weight Kg | 667Bucket capacity | m ftMax lifting power | 1258 Lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-80-4.972Operating weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty: 2+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve | <span font-size:12pt;"="">Qty :2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related News
Submitted successfully
We will contact you as soon as possible