Small Wheel Backhoe Loader
User Manuals and Instructions: Familiarity with writing and translating English user manuals and instructions ensures that users of the HT08-12 Backhoe Loader can properly operate and maintain the equipment.
Customer Support: Providing customer support in English allows for answering customer questions and resolving their concerns, enhancing customer satisfaction.
HT08-12 Backhoe Loader
Technical Terminology: Understanding English technical terms related to backhoe loaders allows for accurate description and discussion of the features and performance of the HT08-12 Backhoe Loader.
Marketing: Mastering English marketing skills and expressions enables effective promotion of the HT08-12 Backhoe Loader in the global market, attracting more potential customers.
User Manuals and Instructions: Familiarity with writing and translating English user manuals and instructions ensures that users of the HT08-12 Backhoe Loader can properly operate and maintain the equipment.
Customer Support: Providing customer support in English allows for answering customer questions and resolving their concerns, enhancing customer satisfaction.
Purchasing and Sales Negotiation: Having English business negotiation skills facilitates effective purchasing and sales negotiation with international customers and suppliers, securing better cooperation terms.
Overall, possessing English proficiency pertaining to the HT08-12 Backhoe Loader enables better promotion and sales of the equipment in the international market, expanding business scope and enhancing competitiveness.
HT08-12 Backhoe Loader Parameter
Model:HT08-12 | |||
DIMENSION | ENGINE | ||
Overall size(mm) | 5100*1350*2580 | Engine Model | Changchai 390(YUNNEI 490) |
Wheel base(mm) | 1910 | Type | Three Stroke<span font-size:6.5pt;"="">,Four-Stroke |
Wheel tread(mm) | 1100 | Rated Power(KW) | 25(37) |
Min. Ground Clearance(mm) | 250 | Rated Rotary speed(r/min) | 2400 |
PERFORMANCE PARAMETER | Cylinders - inner diameter | 3-90(4-90) | |
Pressure of the system(MPa) | 16 | DRIVE SYSTEM | |
Machine weight(Kg) | 2200 | Gearbox | Fixed shaft power shift |
Max. speed(Km/h) | 20 | Optional Gears | Front 2 rear2 |
Max Climb Capability(°) | 25 | Hydraulic torque converter | ZL28F |
Min. turning radius(mm) | 3000 | EPS | |
DIGGING PARAMETER | type | Articulated full hydraulic steering | |
Max. Digging depth(mm) | 1500 | Steering angle(°) | 33 |
Dumping Height(mm) | 1500 | BRIDGE | |
Max. Digging Radius(mm) | 2000 | TYPE | 130 |
Budcket width(mm) | 350 | TYRE | |
Bucket capacity(m3 ) | 0.08 | size | 8.25-16 |
Max. Digging height(mm) | 2600 | Front wheel pressure(KPa) | 250 |
Max. force(KN) | 25 | Back wheel pressure(KPa) | 250 |
DiggingRotary angle (°) | 180 | service brake | Oil brake drum brake |
LOADER PARAMETER | Parking brake | manual | |
Max.unloading height(mm) | 2200 | FUEL | |
Max. Unloading distance(mm) | 800 | Fuel tank(L) | 20 |
Loading bucket width(mm) | 1300 | Hydraulic oil tank(L) | 20 |
Loading bucket width(m3 ) | 0.4 | OTHERS | |
Max.Loading Lifting Capacity(mm) | 3000 | Driving type | 4*4 wheel |
Maximum rising power(KN) | 28 | Variable speed type | hydraulic transmission |
Loading bucket working time(s) | 12 | Brake distance(mm) | 300 |
Related News
Submitted successfully
We will contact you as soon as possible