4.5T Small Excavator
*High fuel efficiency,Super power
*Lower fuel Consumption,High configuration, Superior performance
*Saving energy and protecting environment
HT45 4.5T Small Excavator Features
*High fuel efficiency,Super power
*Lower fuel Consumption,High configuration, Superior performance
*Saving energy and protecting environment
HT45 4.5T Small Excavator Parameter
0verall Length(ern lovered) | 4400mm |
0verall Height | 2200mm |
Vidth | 1530/1600mm |
Track witdth | 300mm |
Total track length | 2175mm |
Track gauge | 1703mm |
Platform ground clearance | 557mm |
Working Range | |
Max. Digging Height | 4450mm |
Max. Dumping Height | 3050mm |
Max. Digging Depth | 2545mm |
Max. Digging Distanc | 4630mm |
Max. Digging Radius | 4730mm |
Min. Radius of gyration | 1820mm |
Max. Lifting height of earth shovel | 359mm |
Max. Digging depth of dozer | 268mm |
Min. Tail sving radius | 1170mm |
ENGINE | |
Engine model | ZN490 |
Power | 34 KW |
Cooling method | water -cooling Diesel engine |
HYDRAULIC SYSTEM | |
Operating Pressure | 22mpa |
Walking motor | Two speed plunger |
Rotary motor | Variable plunger |
The Main Pump | 32cc plunger 32cc |
Flow | 99/min |
PERFORMANCE PARAMETER | |
Climbing ability | 35° |
Max. digging force | 55. 6KN (5560) |
Travel speed | 2.4/4.6km/h |
Rail contact pressure on the ground | 34.8kpa (0. 355kgf/cn2 ) |
Specification | |
Bucket Capacity | 0. 26m” |
Fuel reservoir | 60L |
Hydraulic tank capacity | 75L |
Operating Weight | 4000kg |
Related News
Submitted successfully
We will contact you as soon as possible