2.5T Mini Excavator
Excavators are able to equipped with multiple work equipments, such as quick hitch, log grab, ripper, leveling bucket, auger and
narrow bucket, as well as optional roof, radiator and others, so as to meet your needing.
We also have 0.8 ton , 1 ton,1.6 ton, 1.8 ton,2 ton and 2.2 ton mini Excavator for you too choose!
HT25-2 Mini Crawler Excavator Description:
High fuel efficiency, super power
Lower fuel Consumption, high configuration, superior performance
Saving energy and protecting environment, customized color, red, yellow, blue, etc...
HT25-2 Mini Hydraulic Excavator Features:
Excavators are able to equipped with multiple work equipments, such as quick hitch, log grab, ripper, leveling bucket, auger and
narrow bucket, as well as optional roof, radiator and others, so as to meet your needing.
We also have 0.8 ton , 1 ton,1.6 ton, 1.8 ton,2 ton and 2.2 ton mini Excavator for you too choose!
HT25-2 Mini Excavator Parameter
Model:HT25-2 | |
Emission Standard | Tier 5/ Stage V |
Make | KUBOTA |
Model | D1105 |
Power /Rotation speed | 14.1kw(20HP)@2000rpm |
Number of cylinder | 3 |
Maximum Travel speed | 3km-5.5km/h |
Width of track shoe | 250mm |
Number of track shoe per side | 38pcs |
Number of upper roller per side | 1 |
Number of bottom roller per side | 3 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.07m³ |
Swing speed | 9 .5 rpm |
Max. Grade ability | 35° |
Maximum Bucket digging force | 19.5KN |
Maximum Arm digging force | 11KN |
Hydraulic system pressure | 21.5Mpa |
Machine weight | 2480kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 3850*1300/1500*2290mm |
Chassis Recovery | 1300mm |
Chassis Extension | 1500mm |
Axle base(Track length on ground) | 1300mm |
Min.Ground clearance | 230mm |
Swing radius at tail | 750mm |
Working Range | |
Maximum Digging height | 3980mm |
Maximum Dumping height | 2610mm |
Maximum Digging depth | 2500mm |
Maximum Vertical digging depth | 2050mm |
Maximum Digging radius | 4130mm |
Minimum swing radius | 1850mm |
Maximum Lifting height of blade | 280mm |
Maximum Cutting depth of blade | 310mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 55° |
Related News
Submitted successfully
We will contact you as soon as possible