1.7T Mini Excavator
1. Hydraulic pump is easy to maintain, long life
2. The retractable undercarriage lets you access and work in the tightest areas.
3. Rubber track no damage to cement, tile floor.
4. Dig-to-blade and dozer float features allow for easy clean up.
HT17 mini excavator Description:
EPA/CE,ISO certificate Optional: Boom swing
Color can choose Red, Yellow, Blue, accept customized
We are a professional factory specializing in the production of small excavators with 0.8T, 0.9T, 1T, 1.5T, 1.6T, 1.8T, 2T, 2.2T,3T, 3.5T mini excavator
HT17 mini excavator Features:
1. Hydraulic pump is easy to maintain, long life
2. The retractable undercarriage lets you access and work in the tightest areas.
3. Rubber track no damage to cement, tile floor.
4. Dig-to-blade and dozer float features allow for easy clean up.
HT17 Mini Excavator Parameter
Model:HT17 | |
Engine Emission Standard | Tier 5/ Stage V |
Engine Make | Laidong/ Kubota |
Engine Model | 385/ D722 |
Engine Power /Rotation speed | 18.2kw/10.2kw14HP)2500rpm |
Engine Number of cylinder | 3 |
Maximum Travel speed | 3.5km/h |
Width of track shoe | 200mm |
Number of track shoe per side | 38pcs |
Number of upper roller per side | 1 |
Number of bottom roller per side | 3 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.03m³ |
Swing speed | 9 rpm |
Max. Grade ability | 35° |
Maximum Bucket digging force | 18KN |
Maximum Arm digging force | 11KN |
Hydraulic system pressure | 18.2Mpa |
Machine weight | 1650kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 2550mm*1100mm*2310mm |
Wheel base | 1100mm |
Chassis width | 1100mm |
Axle base(Track length on ground) | 1300mm |
Track width | 180mm |
Min.Ground clearance | 380mm |
Working Range | |
Maximum Digging height | 27400mm |
Maximum Dumping height | 2100mm |
Maximum Digging depth | 2150mm |
Maximum Vertical digging depth | 2320mm |
Maximum Digging radius | 2400mm |
Minimum swing radius | 1190mm |
Maximum Lifting height of blade | 325mm |
Maximum Cutting depth of blade | 175mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible